Public RPC endpoints and chain IDs
This table lists every RPC endpoint Dwellir serves, with one row per network. 27 networks have a keyless public endpoint that you can paste into a wallet or script. The table marks them No key. For the other networks, put your API key in place of <key>. The free plan gives you 20 responses per second and 100,000 responses a day.
| Network | Chain ID | HTTPS endpoint | WSS endpoint |
|---|---|---|---|
| – | https://acala-rpc.n.dwellir.com | wss://acala-rpc.n.dwellir.com | |
| – | https://api-acurast-canary.n.dwellir.com/<key> | wss://api-acurast-canary.n.dwellir.com/<key> | |
| – | https://api-ajuna-polkadot.n.dwellir.com/<key> | wss://api-ajuna-polkadot.n.dwellir.com/<key> | |
| – | https://api-aleph-zero-mainnet.n.dwellir.com/<key> | wss://api-aleph-zero-mainnet.n.dwellir.com/<key> | |
| – | https://api-aptos-mainnet.n.dwellir.com/<key>/v1 | wss://api-aptos-mainnet.n.dwellir.com/<key>/v1 | |
| 42161 | https://api-arbitrum-mainnet-archive.n.dwellir.com/<key> | wss://api-arbitrum-mainnet-archive.n.dwellir.com/<key> | |
| 421614 | https://api-arbitrum-sepolia.n.dwellir.com/<key> | wss://api-arbitrum-sepolia.n.dwellir.com/<key> | |
| 5042 | https://api-arc-mainnet.n.dwellir.com/<key> | wss://api-arc-mainnet.n.dwellir.com/<key> | |
| – | https://asset-hub-kusama-rpc.n.dwellir.com | wss://asset-hub-kusama-rpc.n.dwellir.com | |
| – | https://asset-hub-paseo-rpc.n.dwellir.com | wss://asset-hub-paseo-rpc.n.dwellir.com | |
| – | https://asset-hub-polkadot-rpc.n.dwellir.com | wss://asset-hub-polkadot-rpc.n.dwellir.com | |
| – | https://asset-hub-westend-rpc.n.dwellir.com | wss://asset-hub-westend-rpc.n.dwellir.com | |
| – | https://api-astar.n.dwellir.com/<key> | wss://api-astar.n.dwellir.com/<key> | |
| – | https://shibuya-rpc.n.dwellir.com | wss://shibuya-rpc.n.dwellir.com | |
| 43114 | https://api-avalanche-mainnet-archive.n.dwellir.com/<key>/ext/bc/C/rpc | – | |
| – | https://api-aventus.n.dwellir.com/<key> | wss://api-aventus.n.dwellir.com/<key> | |
| 8453 | https://api-base-mainnet-archive.n.dwellir.com/<key> | wss://api-base-mainnet-archive.n.dwellir.com/<key> | |
| 84532 | https://api-base-sepolia-archive.n.dwellir.com/<key> | wss://api-base-sepolia-archive.n.dwellir.com/<key> | |
| – | https://api-basilisk.n.dwellir.com/<key> | wss://api-basilisk.n.dwellir.com/<key> | |
| 80094 | https://api-berachain-mainnet.n.dwellir.com/<key> | wss://api-berachain-mainnet.n.dwellir.com/<key> | |
| 80069 | https://api-berachain-bepolia.n.dwellir.com/<key> | wss://api-berachain-bepolia.n.dwellir.com/<key> | |
| – | https://api-bifrost-kusama.n.dwellir.com/<key> | wss://api-bifrost-kusama.n.dwellir.com/<key> | |
| – | https://api-bifrost-polkadot.n.dwellir.com/<key> | wss://api-bifrost-polkadot.n.dwellir.com/<key> | |
| 56 | https://api-bsc-mainnet-full.n.dwellir.com/<key> | wss://api-bsc-mainnet-full.n.dwellir.com/<key> | |
| 97 | https://api-bsc-testnet-full.n.dwellir.com/<key> | wss://api-bsc-testnet-full.n.dwellir.com/<key> | |
| – | https://api-bitcoin-mainnet.n.dwellir.com/<key> | – | |
| – | https://api-bittensor-mainnet.n.dwellir.com/<key> | wss://api-bittensor-mainnet.n.dwellir.com/<key> | |
| – | https://api-bittensor-testnet.n.dwellir.com/<key> | wss://api-bittensor-testnet.n.dwellir.com/<key> | |
| 81457 | https://api-blast-mainnet-archive.n.dwellir.com/<key> | wss://api-blast-mainnet-archive.n.dwellir.com/<key> | |
| 288 | https://api-boba-mainnet.n.dwellir.com/<key> | – | |
| – | https://bridge-hub-kusama-rpc.n.dwellir.com | wss://bridge-hub-kusama-rpc.n.dwellir.com | |
| – | https://api-bridge-hub-paseo.n.dwellir.com/<key> | wss://api-bridge-hub-paseo.n.dwellir.com/<key> | |
| – | https://bridge-hub-polkadot-rpc.n.dwellir.com | wss://bridge-hub-polkadot-rpc.n.dwellir.com | |
| – | https://bridge-hub-westend-rpc.n.dwellir.com | wss://bridge-hub-westend-rpc.n.dwellir.com | |
| 42220 | https://api-celo-mainnet-archive.n.dwellir.com/<key> | wss://api-celo-mainnet-archive.n.dwellir.com/<key> | |
| – | https://api-centrifuge.n.dwellir.com/<key> | wss://api-centrifuge.n.dwellir.com/<key> | |
| – | https://api-chainflip.n.dwellir.com/<key> | wss://api-chainflip.n.dwellir.com/<key> | |
| 88888 | https://api-chiliz-mainnet-archive.n.dwellir.com/<key> | wss://api-chiliz-mainnet-archive.n.dwellir.com/<key> | |
| 88882 | https://api-chiliz-spicy.n.dwellir.com/<key> | wss://api-chiliz-spicy.n.dwellir.com/<key> | |
| – | https://api-collectives-polkadot.n.dwellir.com/<key> | wss://api-collectives-polkadot.n.dwellir.com/<key> | |
| – | https://api-collectives-westend.n.dwellir.com/<key> | wss://api-collectives-westend.n.dwellir.com/<key> | |
| – | https://coretime-kusama-rpc.n.dwellir.com | wss://coretime-kusama-rpc.n.dwellir.com | |
| – | https://coretime-polkadot-rpc.n.dwellir.com | wss://coretime-polkadot-rpc.n.dwellir.com | |
| – | https://api-coretime-westend.n.dwellir.com/<key> | wss://api-coretime-westend.n.dwellir.com/<key> | |
| 25 | https://api-cronos-mainnet-archive.n.dwellir.com/<key> | wss://api-cronos-mainnet-archive.n.dwellir.com/<key> | |
| – | https://api-crust-mainnet.n.dwellir.com/<key> | wss://api-crust-mainnet.n.dwellir.com/<key> | |
| – | https://api-darwinia.n.dwellir.com/<key> | wss://api-darwinia.n.dwellir.com/<key> | |
| 99801 | https://api-elysium-testnet-archive.n.dwellir.com/<key> | wss://api-elysium-testnet-archive.n.dwellir.com/<key> | |
| – | https://api-energywebx.n.dwellir.com/<key> | wss://api-energywebx.n.dwellir.com/<key> | |
| – | https://enjin-matrix-rpc.n.dwellir.com | wss://enjin-matrix-rpc.n.dwellir.com | |
| – | https://enjin-canary-matrix-rpc.n.dwellir.com | wss://enjin-canary-matrix-rpc.n.dwellir.com | |
| – | https://enjin-relay-rpc.n.dwellir.com | wss://enjin-relay-rpc.n.dwellir.com | |
| – | https://enjin-canary-relay-rpc.n.dwellir.com | wss://enjin-canary-relay-rpc.n.dwellir.com | |
| 1 | https://api-ethereum-mainnet-erigon.n.dwellir.com/<key> | wss://api-ethereum-mainnet-erigon.n.dwellir.com/<key> | |
| 11155111 | https://api-ethereum-sepolia.n.dwellir.com/<key> | wss://api-ethereum-sepolia.n.dwellir.com/<key> | |
| 42793 | https://api-etherlink-mainnet.n.dwellir.com/<key> | wss://api-etherlink-mainnet.n.dwellir.com/<key>/ws | |
| – | https://api-flow-evm-gateway-mainnet.n.dwellir.com/<key> | wss://api-flow-evm-gateway-mainnet.n.dwellir.com/<key> | |
| – | https://api-flow-evm-gateway-testnet.n.dwellir.com/<key> | wss://api-flow-evm-gateway-testnet.n.dwellir.com/<key> | |
| – | https://api-frequency.n.dwellir.com/<key> | wss://api-frequency.n.dwellir.com/<key> | |
| 100 | https://api-gnosis-mainnet.n.dwellir.com/<key> | wss://api-gnosis-mainnet.n.dwellir.com/<key> | |
| 10200 | https://api-chiado.n.dwellir.com/<key> | wss://api-chiado.n.dwellir.com/<key> | |
| – | https://heima-rpc.n.dwellir.com | wss://heima-rpc.n.dwellir.com | |
| – | https://api-humanode.n.dwellir.com/<key> | wss://api-humanode.n.dwellir.com/<key> | |
| – | https://hydration-rpc.n.dwellir.com | wss://hydration-rpc.n.dwellir.com | |
| – | https://api-hyperbridge-nexus.n.dwellir.com/<key> | wss://api-hyperbridge-nexus.n.dwellir.com/<key> | |
| – | https://api-hyperliquid-index.n.dwellir.com/<key> | wss://api-hyperliquid-index.n.dwellir.com/<key> | |
| 999 | https://api-hyperliquid-mainnet-evm.n.dwellir.com/<key> | wss://api-hyperliquid-mainnet-evm.n.dwellir.com/<key> | |
| – | https://api-hyperliquid-testnet-grpc.n.dwellir.com/<key> | wss://api-hyperliquid-testnet-orderbook.n.dwellir.com/<key>/ws | |
| 13371 | https://api-immutable-zkevm-mainnet.n.dwellir.com/<key> | – | |
| 57073 | https://api-ink-mainnet.n.dwellir.com/<key> | wss://api-ink-mainnet.n.dwellir.com/<key> | |
| – | https://api-interlay.n.dwellir.com/<key> | wss://api-interlay.n.dwellir.com/<key> | |
| – | https://api-kintsugi.n.dwellir.com/<key> | wss://api-kintsugi.n.dwellir.com/<key> | |
| 4689 | https://api-iotex-mainnet.n.dwellir.com/<key> | wss://api-iotex-mainnet.n.dwellir.com/<key> | |
| – | https://karura-rpc.n.dwellir.com | wss://karura-rpc.n.dwellir.com | |
| – | https://kusama-rpc.n.dwellir.com | wss://kusama-rpc.n.dwellir.com | |
| – | https://api-encointer-kusama.n.dwellir.com/<key> | wss://api-encointer-kusama.n.dwellir.com/<key> | |
| – | https://liberland-rpc.n.dwellir.com | wss://liberland-rpc.n.dwellir.com | |
| 59144 | https://api-linea-mainnet-archive.n.dwellir.com/<key> | wss://api-linea-mainnet-archive.n.dwellir.com/<key> | |
| 1135 | https://api-lisk-mainnet.n.dwellir.com/<key> | wss://api-lisk-mainnet.n.dwellir.com/<key> | |
| 4202 | https://api-lisk-sepolia.n.dwellir.com/<key> | wss://api-lisk-sepolia.n.dwellir.com/<key> | |
| – | https://api-heima.n.dwellir.com/<key> | wss://api-heima.n.dwellir.com/<key> | |
| 169 | https://api-manta-pacific-archive.n.dwellir.com/<key> | wss://api-manta-pacific-archive.n.dwellir.com/<key> | |
| 5000 | https://api-mantle-mainnet.n.dwellir.com/<key> | wss://api-mantle-mainnet.n.dwellir.com/<key> | |
| 5003 | https://api-mantle-sepolia.n.dwellir.com/<key> | wss://api-mantle-sepolia.n.dwellir.com/<key> | |
| 4326 | https://api-megaeth-mainnet.n.dwellir.com/<key> | wss://api-megaeth-mainnet.n.dwellir.com/<key> | |
| 143 | https://api-monad-mainnet-full.n.dwellir.com/<key> | wss://api-monad-mainnet-full.n.dwellir.com/<key> | |
| 10143 | https://api-monad-testnet-full.n.dwellir.com/<key> | wss://api-monad-testnet-full.n.dwellir.com/<key> | |
| – | https://api-movement-mainnet.n.dwellir.com/<key>/v1 | – | |
| – | https://api-neuroweb.n.dwellir.com/<key> | wss://api-neuroweb.n.dwellir.com/<key> | |
| 204 | https://api-opbnb-mainnet.n.dwellir.com/<key> | wss://api-opbnb-mainnet.n.dwellir.com/<key> | |
| 5611 | https://api-opbnb-testnet.n.dwellir.com/<key> | wss://api-opbnb-testnet.n.dwellir.com/<key> | |
| 10 | https://api-optimism-mainnet-archive.n.dwellir.com/<key> | wss://api-optimism-mainnet-archive.n.dwellir.com/<key> | |
| 11155420 | https://api-optimism-sepolia.n.dwellir.com/<key> | wss://api-optimism-sepolia.n.dwellir.com/<key> | |
| – | https://paseo-rpc.n.dwellir.com | wss://paseo-rpc.n.dwellir.com | |
| – | https://api-peaq.n.dwellir.com/<key> | wss://api-peaq.n.dwellir.com/<key> | |
| – | https://api-pendulum.n.dwellir.com/<key> | wss://api-pendulum.n.dwellir.com/<key> | |
| – | https://people-kusama-rpc.n.dwellir.com | wss://people-kusama-rpc.n.dwellir.com | |
| – | https://api-people-polkadot.n.dwellir.com/<key> | wss://api-people-polkadot.n.dwellir.com/<key> | |
| – | https://people-westend-rpc.n.dwellir.com | wss://people-westend-rpc.n.dwellir.com | |
| 9745 | https://api-plasma-mainnet.n.dwellir.com/<key> | wss://api-plasma-mainnet.n.dwellir.com/<key> | |
| – | https://polkadot-rpc.n.dwellir.com | wss://polkadot-rpc.n.dwellir.com | |
| – | https://westend-rpc.n.dwellir.com | wss://westend-rpc.n.dwellir.com | |
| 137 | https://api-polygon-mainnet-full.n.dwellir.com/<key> | wss://api-polygon-mainnet-full.n.dwellir.com/<key> | |
| 80002 | https://api-polygon-amoy.n.dwellir.com/<key> | wss://api-polygon-amoy.n.dwellir.com/<key> | |
| 369 | https://api-pulse-mainnet.n.dwellir.com/<key> | wss://api-pulse-mainnet.n.dwellir.com/<key> | |
| 943 | https://api-pulsechain-testnet-v4.n.dwellir.com/<key> | wss://api-pulsechain-testnet-v4.n.dwellir.com/<key> | |
| 4663 | https://api-robinhood-mainnet-archive.n.dwellir.com/<key> | wss://api-robinhood-mainnet-archive.n.dwellir.com/<key> | |
| – | https://api-robonomics-polkadot.n.dwellir.com/<key> | wss://api-robonomics-polkadot.n.dwellir.com/<key> | |
| – | https://api-robonomics.n.dwellir.com/<key> | wss://api-robonomics.n.dwellir.com/<key> | |
| 2020 | https://api-ronin-mainnet.n.dwellir.com/<key> | wss://api-ronin-mainnet.n.dwellir.com/<key> | |
| 202601 | https://api-ronin-saigon-testnet.n.dwellir.com/<key> | wss://api-ronin-saigon-testnet.n.dwellir.com/<key> | |
| 534352 | https://api-scroll-mainnet.n.dwellir.com/<key> | wss://api-scroll-mainnet.n.dwellir.com/<key> | |
| – | https://shiden-rpc.n.dwellir.com | wss://shiden-rpc.n.dwellir.com | |
| 146 | https://api-sonic-mainnet-archive.n.dwellir.com/<key> | wss://api-sonic-mainnet-archive.n.dwellir.com/<key> | |
| – | https://api-sora-mainnet.n.dwellir.com/<key> | wss://api-sora-mainnet.n.dwellir.com/<key> | |
| 988 | https://api-stable-mainnet.n.dwellir.com/<key> | wss://api-stable-mainnet.n.dwellir.com/<key> | |
| – | https://api-starknet-mainnet.n.dwellir.com/<key> | wss://api-starknet-mainnet.n.dwellir.com/<key> | |
| – | https://api-starknet-sepolia.n.dwellir.com/<key> | wss://api-starknet-sepolia.n.dwellir.com/<key> | |
| – | https://api-sui-mainnet-full.n.dwellir.com/<key> | – | |
| 167000 | https://api-taiko-mainnet.n.dwellir.com/<key> | wss://api-taiko-mainnet.n.dwellir.com/<key> | |
| 4217 | https://api-tempo-mainnet.n.dwellir.com/<key> | wss://api-tempo-mainnet.n.dwellir.com/<key> | |
| – | https://api-tron-mainnet.n.dwellir.com/<key>/jsonrpc | – | |
| 130 | https://api-unichain-mainnet.n.dwellir.com/<key> | wss://api-unichain-mainnet.n.dwellir.com/<key> | |
| 1301 | https://api-unichain-sepolia.n.dwellir.com/<key> | wss://api-unichain-sepolia.n.dwellir.com/<key> | |
| – | https://api-unique.n.dwellir.com/<key> | wss://api-unique.n.dwellir.com/<key> | |
| 88 | https://api-viction-mainnet.n.dwellir.com/<key> | wss://api-viction-mainnet.n.dwellir.com/<key> | |
| – | https://api-westend.n.dwellir.com/<key> | wss://api-westend.n.dwellir.com/<key> | |
| 480 | https://api-worldchain-mainnet.n.dwellir.com/<key> | wss://api-worldchain-mainnet.n.dwellir.com/<key> | |
| 50 | https://api-xdc-mainnet.n.dwellir.com/<key> | wss://api-xdc-mainnet.n.dwellir.com/<key> | |
| – | https://xxnetwork-rpc.n.dwellir.com | wss://xxnetwork-rpc.n.dwellir.com | |
| 7000 | https://api-zetachain-mainnet.n.dwellir.com/<key> | wss://api-zetachain-mainnet.n.dwellir.com/<key> | |
| 324 | https://api-zksync-era-mainnet-full.n.dwellir.com/<key> | wss://api-zksync-era-mainnet-full.n.dwellir.com/<key> | |
| 7777777 | https://api-zora-mainnet.n.dwellir.com/<key> | wss://api-zora-mainnet.n.dwellir.com/<key> | |
| 999999999 | https://api-zora-sepolia-archive.n.dwellir.com/<key> | wss://api-zora-sepolia-archive.n.dwellir.com/<key> |
Check the chain ID from an endpoint
On EVM chains, eth_chainId returns the chain ID in hex. Base returns 0x2105, which is 8453.
curl -s https://api-base-mainnet-archive.n.dwellir.com/<key> \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"eth_chainId","params":[]}'Public endpoint or API key?
Everyone shares the keyless endpoints, so use them for testing and light reads. Send production traffic through an API key, which gives you your own plan's rate limit. See rate limits by plan and the network page for each chain's methods and regions. Chains that we only run as dedicated nodes are on the network pages, not in this table.
Download the table as JSON
The same data is at /public-rpc-endpoints.json, one entry per network with the chain ID, the eip155 identifier, HTTPS and WSS URLs, and whether it needs an API key. It updates whenever this page does.
Frequently asked questions
Which networks have a public RPC endpoint with no API key?
27 networks on 17 chains have a keyless public endpoint: Acala, Asset Hub, Astar, Bridge Hub, Coretime, Enjin, Heima, Hydration, Karura, Kusama, Liberland, Paseo, People Kusama, People Westend, Polkadot, Shiden and XX Network. The table marks them "No key". Every other network needs a Dwellir API key.
Is there a free RPC endpoint for Ethereum, Base or Polygon?
No. Dwellir has no keyless endpoint on any EVM network today. Ethereum, Base and Polygon need an API key. The free plan gives you 20 responses per second and 100,000 responses a day. Replace <key> in the endpoint URL with your key.
What are the chain IDs of the most used EVM networks?
Ethereum: 1, sepolia 11155111. Base: 8453, sepolia 84532. Arbitrum: one 42161, sepolia 421614. Optimism: 10, sepolia testnet 11155420. Polygon: 137, amoy 80002. Binance Smart Chain: 56, testnet 97. Avalanche: 43114. Linea: 59144. Monad: 143, testnet 10143. Robinhood: 4663. The table lists the chain ID for every network that has one, including testnets.
How do I check the chain ID of an RPC endpoint?
Call eth_chainId. It returns the chain ID in hex, so Base returns 0x2105 (8453) and Ethereum returns 0x1. Wallets and libraries such as viem and ethers compare this value with the chain ID you configured and refuse to sign for the wrong chain.
Why do some networks have no chain ID?
EIP-155 chain IDs belong to EVM networks, including EVM parachains such as Moonbeam and Astar. Polkadot, Kusama, Sui and TRON identify their networks in other ways, such as a genesis hash. A dash means the network has no EVM chain ID, or our catalog does not list it yet. To check an EVM endpoint, call eth_chainId.
Should I use a public endpoint in production?
Everyone shares the keyless endpoints, so nobody gets reserved throughput on them. Use them for testing and light reads. For production traffic, use an API key, which gives you your own plan's rate limit.
What is the difference between the HTTPS and WSS endpoints?
HTTPS sends one JSON-RPC request and gets one response. WSS keeps a WebSocket open, which you need for subscriptions such as eth_subscribe to new blocks or logs. Both use the same API key. A dash in the WSS column means the endpoint has no WebSocket URL.
What does "Archive" mean in the table?
Archive nodes serve the endpoint, so it answers state queries at any past block. For example, eth_getBalance works at an old block number.
What does eip155:8453 mean?
It is the CAIP-2 identifier for Base. eip155 is the namespace for EVM chains, and 8453 is the chain ID. WalletConnect and MetaMask use this format to tell a dapp which chain a wallet is on.
Get your API key
and join other leading Web3 companies using Dwellir's infrastructure

