Contact our sales team if you anticipate making more than 5 Billion requests per month.
Features | Starter | Developer | Growth | Scale |
---|---|---|---|---|
Price | $0/mo | $49/mo | $299/mo | $999/mo |
Overages | ✗ | $5/million | $3/million | $2/million |
Responses per second | 20 | 100 | 500 | 2000 |
Responses per second (burst) | ✗ | 500 | 2,500 | 10,000 |
Daily response limit | 500,000 | Unlimited | Unlimited | Unlimited |
Access to blockchains | 140+ | 140+ | 140+ | 140+ |
HTTP & Websocket APIs | ✓ | ✓ | ✓ | ✓ |
Trace APIs | ✗ | ✓ | ✓ | ✓ |
Debug APIs | ✗ | ✓ | ✓ | ✓ |
Autoscaling | ✗ | ✓ | ✓ | ✓ |
Chat Support | ✗ | ✓ | ✓ | ✓ |
Dedicated Account Manager | ✗ | ✗ | ✓ | ✓ |
Pay in Crypto | ✗ | ✗ | ✗ | ✓ |
and join other leading Web3 companies using Dwellir's infrastructure
© Copyright 2025 Dwellir AB