Sui JSON-RPC Removal and Migration Guide
Sui removed JSON-RPC from full nodes in mainnet-v1.82.3. Migrate Dwellir integrations to gRPC or GraphQL using this method mapping.
Sui removed the JSON-RPC service from full nodes in mainnet-v1.82.3. Dwellir's Sui full-node endpoint now uses gRPC for live node access, transaction execution, historical scans within the node's retention window, and real-time streams.
Action required
Applications that call Sui JSON-RPC methods must migrate to gRPC or GraphQL. Changing only the URL does not work because the request and response schemas differ.
Official Timeline
Sui disabled JSON-RPC on Sui Foundation mainnet full nodes during the week of July 27, 2026. The remaining infrastructure was scheduled for full decommission, including code removal, in mid-October 2026.
Choose gRPC or GraphQL
Use gRPC for transaction execution, recent ledger data, current state, typed clients, and live checkpoint, transaction, or event streams. Use GraphQL for joined queries, flexible filtering, and historical data beyond a full node's retention window.
| Retired JSON-RPC method | gRPC replacement | GraphQL guidance |
|---|---|---|
sui_getCheckpoint | LedgerService.GetCheckpoint | Query.checkpoint |
sui_getTransactionBlock | LedgerService.GetTransaction | Query.transaction |
sui_multiGetTransactionBlocks | LedgerService.BatchGetTransactions | Query.multiGetTransactions |
sui_getObject | LedgerService.GetObject | Query.object |
sui_multiGetObjects | LedgerService.BatchGetObjects | Query.multiGetObjects |
suix_getBalance | StateService.GetBalance | Address.balance |
suix_getAllBalances | StateService.ListBalances | Address.balances |
suix_getCoins | StateService.ListOwnedObjects with object_type: "0x2::coin::Coin<T>" for coin type T | Address.objects |
suix_getDynamicFields | StateService.ListDynamicFields | Object.dynamicFields |
suix_queryTransactionBlocks | LedgerService.ListTransactions | Query.transactions |
suix_queryEvents | LedgerService.ListEvents | Query.events |
sui_executeTransactionBlock | TransactionExecutionService.ExecuteTransaction | Mutation.executeTransaction |
sui_dryRunTransactionBlock | TransactionExecutionService.SimulateTransaction | Query.simulateTransaction |
sui_devInspectTransactionBlock | TransactionExecutionService.SimulateTransaction, with checks: DISABLED and command_outputs | Use GraphQL simulation for equivalent inspection needs |
suix_getCoinMetadata | StateService.GetCoinInfo, read metadata | Coin metadata queries |
suix_getCommitteeInfo | LedgerService.GetEpoch, read epoch.committee | Epoch validator membership |
suix_getLatestSuiSystemState | LedgerService.GetEpoch, read epoch.system_state | Current epoch system state |
suix_getOwnedObjects | StateService.ListOwnedObjects | Use GraphQL for unsupported object filters |
suix_getReferenceGasPrice | LedgerService.GetEpoch, read epoch.reference_gas_price | Current epoch gas price |
suix_getTotalSupply | StateService.GetCoinInfo, read treasury.total_supply | Coin supply queries |
suix_getStakes | No one-to-one gRPC method; query staking objects and decode their state | Follow the official staking migration guidance |
suix_getValidatorsApy | No direct full-node APY method; calculate from epoch data or use an indexer | Follow the official validator APY migration guidance |
The official migration guide covers staking, validator APY, normalized Move metadata, and transaction builders. Some replacements require additional decoding or computation.
Connect to Dwellir gRPC
Use TLS on port 443 and send the API key as metadata:
grpcurl \
-H "x-api-key: YOUR_API_KEY" \
-d '{}' \
api-sui-mainnet-full.n.dwellir.com:443 \
sui.rpc.v2.LedgerService/GetServiceInfoContinue with the Sui gRPC overview or open the complete gRPC method reference.
Sui Network
Connect to Dwellir's Sui mainnet gRPC endpoint for typed blockchain queries, transaction execution, and real-time streams.
Sui gRPC API - High Performance Access
Access Sui blockchain data with gRPC for high-performance, low-latency communication. Learn how to use Dwellir's Sui gRPC infrastructure for efficient blockchain queries and real-time subscriptions.