Supported Chains
Dwellir provides access to 140+ blockchain networks through a unified API platform. All networks are accessible with a single API key.
Complete Network List​
Chain | Network | Archive |
---|---|---|
Acala | Mainnet | Yes |
Acurast | Mainnet | Yes |
Aleph Zero | Mainnet, Testnet | Yes |
Aleph Zero EVM | Mainnet | Yes |
Amplitude | Mainnet | Yes |
Aptos | Mainnet, Testnet | Yes |
Arbitrum | One, Nova, Sepolia | Yes |
Asset Hub | Polkadot, Kusama, Westend | Yes |
Astar | Mainnet, Shiden, Shibuya | Yes |
Avalanche | C-Chain, Fuji | Yes |
Aventus | Mainnet | Yes |
BalanceAI | Mainnet | Yes |
Base | Mainnet, Sepolia | No |
Basilisk | Mainnet | Yes |
Berachain | Testnet | Yes |
Bifrost | Polkadot, Kusama | Yes |
Binance Smart Chain | Mainnet, Testnet | No |
Bittensor | Mainnet | Yes |
Blast | Mainnet, Sepolia | Yes |
Bridge Hub | Polkadot, Kusama | Yes |
Celestia | Mainnet | Yes |
Celo | Mainnet, Alfajores | Yes |
Centrifuge | Mainnet | Yes |
ChainFlip | Mainnet | Yes |
Chiliz | Mainnet, Spicy Testnet | Yes |
Collectives | Polkadot | Yes |
Composable | Mainnet | Yes |
Coretime | Polkadot, Kusama | Yes |
Cronos | Mainnet, Testnet | Yes |
Crust Network | Mainnet | Yes |
Darwinia | Mainnet, Crab | Yes |
Energy Web X | Mainnet | Yes |
Enjin | Matrixchain, Relaychain | Yes |
Ethereum | Mainnet, Sepolia, Holesky | Yes |
Fantom | Opera, Testnet | Yes |
Filecoin | Mainnet, Calibration | Yes |
Flow EVM Gateway | Mainnet, Testnet | Yes |
Frequency | Mainnet | Yes |
Gnosis | Mainnet, Chiado | Yes |
Gravity Alpha | Mainnet | Yes |
Heima | Mainnet | Yes |
Humanode | Mainnet | Yes |
Hydration | Mainnet | Yes |
Hyper Liquid | Mainnet | Yes |
Hyperbridge Nexus | Mainnet | Yes |
Immutable | Mainnet, Testnet | Yes |
Integritee | Mainnet | Yes |
Interlay | Mainnet, Kintsugi | Yes |
InvArch | Mainnet, Tinkernet | Yes |
Joystream | Mainnet | Yes |
Karura | Mainnet | Yes |
Kilt | Mainnet | Yes |
Krest | Mainnet | Yes |
Kusama | Relay Chain | Yes |
Liberland | Mainnet | Yes |
Linea | Mainnet, Sepolia | Yes |
LISK | Mainnet, Sepolia | Yes |
Manta Atlantic | Mainnet | Yes |
Manta Pacific | Mainnet, Sepolia | Yes |
Mantle | Mainnet, Sepolia | Yes |
Moonbase Alpha | Testnet | Yes |
Moonbeam | Mainnet | Yes |
Moonriver | Mainnet | Yes |
Movement | Testnet | No |
Mythos | Mainnet | Yes |
Neuroweb | Mainnet | Yes |
Nodle | Mainnet | Yes |
opBNB | Mainnet, Testnet | Yes |
Optimism | Mainnet, Sepolia | Yes |
Parallel | Mainnet | Yes |
Paseo | Testnet | Yes |
Peaq | Mainnet, Testnet | Yes |
Pendulum | Mainnet | Yes |
People Kusama | Mainnet | Yes |
People Polkadot | Mainnet | Yes |
People Westend | Testnet | Yes |
Phala | Mainnet, Khala | Yes |
Picasso | Mainnet | Yes |
Polimec | Mainnet | Yes |
Polkadex | Mainnet | Yes |
Polkadot | Relay Chain, Westend | Yes |
Polygon | Mainnet, Mumbai | No |
Polygon zkEVM | Mainnet, Sepolia | No |
Pulsechain | Mainnet, Testnet | Yes |
Robonomics | Mainnet | Yes |
Ronin | Mainnet, Saigon | Yes |
Scroll | Mainnet, Sepolia | Yes |
Shiden | Mainnet | Yes |
Sonic | Testnet | Yes |
Sora | Mainnet | Yes |
Starknet | Mainnet, Sepolia | Yes |
Subsocial | Mainnet | Yes |
Sui | Mainnet, Testnet, Devnet | No |
Tangle | Mainnet, Testnet | No |
TON | Mainnet, Testnet | Yes |
TRON | Mainnet, Nile, Shasta | No |
Turing Network | Mainnet | Yes |
Unichain | Sepolia Testnet | Yes |
Viction | Mainnet, Testnet | Yes |
Waves | Mainnet, Testnet | Yes |
XDC Network | Mainnet, Apothem | Yes |
XX Network | Mainnet | Yes |
Zeitgeist | Mainnet | Yes |
Zetachain | Mainnet, Athens | Yes |
zkSync Era | Mainnet, Sepolia | No |
Zora | Mainnet, Sepolia | Yes |
Archive Node Information​
What is an Archive Node?​
Archive nodes store the complete historical state of the blockchain from genesis block to the present. This includes:
- All historical blocks
- All historical transactions
- All historical state changes
- Complete contract storage history
Archive Availability​
- Yes: Full archive node with complete historical data from genesis
- No: Recent blocks only (typically last 128-256 blocks for state data)
Networks marked with "No" for archive still provide:
- Recent block and transaction data
- Current state queries
- Standard RPC methods
- Real-time data subscriptions
Networks Without Archive​
The following networks have limited historical data:
- Binance Smart Chain - Recent blocks only
- Movement - Recent blocks only
- Polygon - Recent blocks only
- Polygon zkEVM - Recent blocks only
- Sui - Recent blocks only
- Tangle - Recent blocks only
- TRON - Recent blocks only
- zkSync Era - Recent blocks only
For these networks, if you need historical data beyond the recent blocks, please contact our support team for custom solutions.
Connection Format​
HTTPS Endpoints​
https://api-{network}-{variant}.dwellir.com/YOUR_API_KEY
WebSocket Endpoints​
wss://api-{network}-{variant}.dwellir.com/YOUR_API_KEY
Examples​
Ethereum Mainnet:
https://api-ethereum-mainnet.dwellir.com/YOUR_API_KEY
wss://api-ethereum-mainnet.dwellir.com/YOUR_API_KEY
Polkadot:
https://api-polkadot.dwellir.com/YOUR_API_KEY
wss://api-polkadot.dwellir.com/YOUR_API_KEY
Base Mainnet:
https://api-base-mainnet.dwellir.com/YOUR_API_KEY
wss://api-base-mainnet.dwellir.com/YOUR_API_KEY
Network Categories​
EVM Compatible​
All Ethereum Virtual Machine compatible networks support standard JSON-RPC methods including:
- eth_* methods
- web3_* methods
- net_* methods
- debug_* methods (with archive)
- trace_* methods (with archive)
Substrate Based​
Polkadot ecosystem networks support:
- Substrate JSON-RPC
- Custom runtime methods
- chain_* methods
- state_* methods
- author_* methods
Move Based​
Sui and Aptos networks support:
- Move-specific methods
- Object queries
- Transaction simulation
Other​
Networks with custom protocols:
- TRON - TronWeb compatible
- TON - TON-specific methods
- Celestia - Data availability methods
- Flow - Flow-specific methods
Rate Limits​
All networks share your plan's rate limits:
- Starter: 20 req/s
- Developer: 100 req/s
- Growth: 500 req/s
- Scale: 2,000 req/s
- Enterprise: Custom
Get Started​
- Create an account
- Generate your API key
- Choose your network from the table above
- Connect using the standard endpoint format
Need a specific network configuration or have questions? Contact our support team.