# Hyperliquid Fill Views - All, User, Builder, Liquidation

V3 fill views expose one account's execution record per `Fill`. Records include position context, order identifiers, fees, and optional builder or liquidation metadata.

Within one block, fills from one match share `(coin, tid)`. Across blocks, include the frame's `block_number` in the match key.

Each participant remains a separate record. Retain account and order identity when deduplicating individual fills.

## Access

| Availability  | Access                                                                                                                                                                                                                                               | Details                                                           |
| ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- |
| Live          | [StreamAllFills](https://www.dwellir.com/docs/hyperliquid/stream_all_fills), [StreamUserFills](https://www.dwellir.com/docs/hyperliquid/stream_user_fills), [StreamBuilderFills](https://www.dwellir.com/docs/hyperliquid/stream_builder_fills), and [StreamLiquidationFills](https://www.dwellir.com/docs/hyperliquid/stream_liquidation_fills) | Typed live fills and sequence validation.                         |
| Live / replay | [StreamFills](https://www.dwellir.com/docs/hyperliquid/stream_fills)                                                                                                                                                                                                        | Provides raw fill envelopes with cursor-based access.             |
| Historical    | [Hyperliquid Index fills](https://www.dwellir.com/docs/hyperliquid/hyperliquid-index/fills)                                                                                                                                                                                 | Provides all, user, builder, liquidation, and time-range history. |
| Archival      | [S3 Bucket](https://www.dwellir.com/docs/hyperliquid/historical-data)                                                                                                                                                                                                       | Provides archival fill files.                                     |

## Method family

| Method                                                               | Selection                                                                       |
| -------------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| [StreamAllFills](https://www.dwellir.com/docs/hyperliquid/stream_all_fills)                 | All fills, optionally scoped by coin and owning user.                           |
| [StreamUserFills](https://www.dwellir.com/docs/hyperliquid/stream_user_fills)               | Fills whose own `user` equals one required account.                             |
| [StreamBuilderFills](https://www.dwellir.com/docs/hyperliquid/stream_builder_fills)         | Fills attributed to one required `builder.address`.                             |
| [StreamLiquidationFills](https://www.dwellir.com/docs/hyperliquid/stream_liquidation_fills) | Fills carrying liquidation metadata, optionally filtered by liquidated account. |

All 4 methods are live-only with no historical replay. They use a per-subscription `sequence`; filtered blocks can still produce an empty `fills` list to preserve continuity. On a gap or `ABORTED`, reconnect for new live activity and recover the missing interval through a raw or indexed history surface.

## Sample data

This synthetic V3 protobuf payload visibly redacts account, transaction, builder, and client-order identifiers:

```protobuf
time: 1785736814057
block_number: 1058646974
sequence: 1
fills: {
  user: "<redacted-user>"
  coin: "<redacted-market>"
  px: "114250.0"
  sz: "0.25"
  side: "B"
  time: 1785736814057
  hash: "<redacted-transaction-hash>"
  tid: 99887766
  crossed: true
  dir: "Open Long"
  start_position: "0.0"
  oid: 123456789
  closed_pnl: "0.0"
  fee: "0.285625"
  fee_token: "USDC"
  builder: { address: "<redacted-builder>" fee: "0.01" }
  cloid: "<redacted-client-order-id>"
  liquidation: {
    liquidated_user: "<redacted-liquidated-user>"
    mark_px: "114200.0"
    method: "market"
  }
}
```

Optional nested messages are present only when they apply to the execution.

## Related pages

- [Whale tracking guide](https://www.dwellir.com/guides/hyperliquid-whale-tracking) — Combine attributed fills with order-book and account signals.
- [Matched trades](https://www.dwellir.com/docs/hyperliquid/data-catalog/derived/trades) — Use match-level executions when participant-specific records are unnecessary.
